The Ultima II™ series of pressurized filters for ponds from Aqua UV are ideal for larger fish ponds and aquatic features where clear water is demanded. The professional solution for biological and mechanical pond filtration.
To support aquatic life whether at an aquaculture facility, backyard pond or large aquarium system it is essential to remove both ammonia and accumulated debris. The most efficient way to accomplish this is by installing an Ultima II biomechanical filter. The patented media has the highest biofilm surface for bacterial growth. The beneficial bacteria convert ammonia into harmless compounds. In field and independent laboratory testing the Ultima II filter with its patented media is the first to nitrify fish waste.
The dense bed of ridged media traps solids without clumping. Internal jets in the filter are activated during the backwash separating the waste from the media and sending it out the waste line. Backwash is performed simply by rotating the valve.
Features of the Ultima II Filters
Model | Description |
Max Pond Gallons |
Max GPH Flow | Inlets/Outelets |
Dimensions (Diameter x Height) |
Weight |
UF010 | Ultima II - 1,000 | 1,000 | 1,200 | 1.5" | 14" x 23.25" | 25 |
UF020 | Ultima II - 2,000 | 2,000 | 2,500 | 1.5" | 16.5" x 33" | 35 |
UF040 | Ultima II - 4,000 | 4,000 | 4,500 | 1.5" | 21" x 39" | 40 |
UF060 | Ultima II - 6,000 | 6,000 | 7,500 | 2" | 22.5" x 42" | 45 |
UF100 | Ultima II - 10,000 | 10,000 | 7500 | 2" | 23.75" x 44" | 55 |
UF200 | Ultima II - 20,000 | 20,000 | 7,500 | 2" | 30.5" x 48" | 85 |
UF300 | Ultima II - 30,000 | 30,000 | 7,500 | 2" | 36.5" x 49" | 138 |
UF300S | Ultima II - 30,000 (SMV) | 30,000 | 20,400 | 2" | 31" x 36.75" | 80 |
UF600S | Ultima II - 60,000 (SMV) | 60,000 | 20,400 | 2" | 39" x 42" | 113 |
*SMV = Side Mount Version
Download the Aqua UV Ultima ll Filter Instruction Manual - 2.04 MB PDF